<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sikor linux blog &#187; hardware</title>
	<atom:link href="http://blog.sikor.net/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sikor.net</link>
	<description>it, linux, hardware, webdesign</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Data Center Definition and Solutions</title>
		<link>http://blog.sikor.net/2011/12/13/data-center-definition-and-solutions/</link>
		<comments>http://blog.sikor.net/2011/12/13/data-center-definition-and-solutions/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:48:59 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[it]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=144</guid>
		<description><![CDATA[What is a data center? Known as the server farm or the computer room, the data center is where the majority of an enterprise servers and storage are located, operated and managed. There are four primary components to a data center: http:// www.cio.com/article/print/499671]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">What is a data center?</div>
<div id="_mcePaste">Known as the server farm or the computer room, the data center is where the majority of an enterprise servers and storage are located, operated and managed. There are four primary components to a data center:</div>
<p><a href="http://www.cio.com/article/print/499671">http://  www.cio.com/article/print/499671</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2011/12/13/data-center-definition-and-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicore CPUs: Processor Proliferation</title>
		<link>http://blog.sikor.net/2011/12/13/multicore-cpus-processor-proliferation/</link>
		<comments>http://blog.sikor.net/2011/12/13/multicore-cpus-processor-proliferation/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 21:18:25 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=137</guid>
		<description><![CDATA[From multicore to many-core to hard-to-describe-in-a-single-word core But Kunle Olukotun, then a newly minted professor of electrical engineering at Stanford, saw that the party couldn&#8217;t go on forever. The microprocessors of the day couldn&#8217;t scale up as efficiently as you&#8217;d expect through the mere addition of ever more and ever faster transistors, the two things [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">From multicore to many-core to hard-to-describe-in-a-single-word core</div>
<div id="_mcePaste">But Kunle Olukotun, then a newly minted professor of electrical engineering at Stanford, saw that the party couldn&#8217;t go on forever. The microprocessors of the day couldn&#8217;t scale up as efficiently as you&#8217;d expect through the mere addition of ever more and ever faster transistors, the two things that Moore&#8217;s Law provided</div>
<p>From multicore to many-core to hard-to-describe-in-a-single-word core<br />
But Kunle Olukotun, then a newly minted professor of electrical engineering at Stanford, saw that the party couldn&#8217;t go on forever. The microprocessors of the day couldn&#8217;t scale up as efficiently as you&#8217;d expect through the mere addition of ever more and ever faster transistors, the two things that Moore&#8217;s Law provided</p>
<p><a href="http://spectrum.ieee.org/semiconductors/processors/multicore-cpus-processor-proliferation/0">http://spectrum.ieee.org/semiconductors/processors/multicore-cpus-processor-proliferation/0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2011/12/13/multicore-cpus-processor-proliferation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unix and Internet Fundamentals HOWTO</title>
		<link>http://blog.sikor.net/2008/11/09/the-unix-and-internet-fundamentals-howto/</link>
		<comments>http://blog.sikor.net/2008/11/09/the-unix-and-internet-fundamentals-howto/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 23:12:53 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/11/09/the-unix-and-internet-fundamentals-howto/</guid>
		<description><![CDATA[via tldp.org This document is intended to help Linux and Internet users who are learning by doing. While this is a great way to acquire specific skills, sometimes it leaves peculiar gaps in one&#8217;s knowledge of the basics ? gaps which can make it hard to think creatively or troubleshoot effectively, from lack of a [...]]]></description>
			<content:encoded><![CDATA[<p><em>via tldp.org</em></p>
<p>This document is intended to help Linux and Internet users who are learning by doing. While this is a great way to acquire specific skills, sometimes it leaves peculiar gaps in one&#8217;s knowledge of the basics ? gaps which can make it hard to think creatively or troubleshoot effectively, from lack of a good mental model of what is really going on.</p>
<p>I&#8217;ll try to describe in clear, simple language how it all works. The presentation will be tuned for people using Unix or Linux on PC-class machines. Nevertheless, I&#8217;ll usually refer simply to ?Unix? here, as most of what I will describe is constant across different machines and across Unix variants.</p>
<p><a href="http://en.tldp.org/HOWTO//Unix-and-Internet-Fundamentals-HOWTO/intro.html">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/11/09/the-unix-and-internet-fundamentals-howto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smartmontools: control the health of your hard disk</title>
		<link>http://blog.sikor.net/2008/11/08/smartmontools-control-the-health-of-your-hard-disk/</link>
		<comments>http://blog.sikor.net/2008/11/08/smartmontools-control-the-health-of-your-hard-disk/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 20:29:11 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/11/08/smartmontools-control-the-health-of-your-hard-disk/</guid>
		<description><![CDATA[via debian.net Particularly for hard disks, the tool in charge is smartctl from the package smartmontools. IDE disks (if they?re not of the age of dinosaurs) have an integrated self-testing tool called SMART which means ?Self-Monitoring, Analysis and Reporting Technology?. Modern SCSI disks have it too if they?re SCSI 3 or newer. It happens that [...]]]></description>
			<content:encoded><![CDATA[<p><em>via debian.net</em></p>
<p>Particularly for hard disks, the tool in charge is smartctl from the package smartmontools. IDE disks (if they?re not of the age of dinosaurs) have an integrated self-testing tool called SMART which means ?Self-Monitoring, Analysis and Reporting Technology?. Modern SCSI disks have it too if they?re SCSI 3 or newer. It happens that inside the disk chipset there are routines to check parameters of disk health: spin-up time, number of read failures, temperature, life elapsed? And all of those parameters are not only registered by the disk chipset, but they have designated security limits and both parameters and limits can be checked by software who access the disk using the appropriate I/O instructions.</p>
<p><a href="http://debaday.debian.net/2008/10/12/smartmontools-control-the-health-of-your-hard-disk/">more &#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/11/08/smartmontools-control-the-health-of-your-hard-disk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ultimate guide to graphics card</title>
		<link>http://blog.sikor.net/2008/10/01/the-ultimate-guide-to-graphics-card/</link>
		<comments>http://blog.sikor.net/2008/10/01/the-ultimate-guide-to-graphics-card/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:28:41 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/10/01/the-ultimate-guide-to-graphics-card/</guid>
		<description><![CDATA[via techradar.com There&#8217;s a good chance the most powerful chip inside your PC, in raw computational terms, is on your graphics card. So, how did graphics get so powerful, what are graphics cards good for right now and how on earth do you choose from the baffling array of 3D chipsets on offer? more &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>via techradar.com</em></p>
<p>There&#8217;s a good chance the most powerful chip inside your PC, in raw computational terms, is on your graphics card. So, how did graphics get so powerful, what are graphics cards good for right now and how on earth do you choose from the baffling array of 3D chipsets on offer?</p>
<p><a href="http://www.techradar.com/news/computing-components/graphics-cards/the-ultimate-guide-to-graphics-cards-472322?artc_pg=1">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/10/01/the-ultimate-guide-to-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ultimate guide to motherboards</title>
		<link>http://blog.sikor.net/2008/09/15/the-ultimate-guide-to-motherboards/</link>
		<comments>http://blog.sikor.net/2008/09/15/the-ultimate-guide-to-motherboards/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:38:25 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/09/15/the-ultimate-guide-to-motherboards/</guid>
		<description><![CDATA[via techradar.com As with every other component, motherboards have come a long way from the original IBM PC of 1981. If you&#8217;re old enough to remember the first De Lorean DMC-12, perhaps the original PC XT mobo still casts some dark shadow over your memory? At the time there were certainly wonders to behold; these [...]]]></description>
			<content:encoded><![CDATA[<p><em>via techradar.com</em></p>
<p>As with every other component, motherboards have come a long way from the original IBM PC of 1981. If you&#8217;re old enough to remember the first De Lorean DMC-12, perhaps the original PC XT mobo still casts some dark shadow over your memory? At the time there were certainly wonders to behold; these days, they simply look a mess with integration the last thing on the designers mind and all the IO having to be decidedly off-board.</p>
<p><a href="http://www.techradar.com/news/computing/the-ultimate-guide-to-mobos-463729?artc_pg=1">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/09/15/the-ultimate-guide-to-motherboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenBIOS</title>
		<link>http://blog.sikor.net/2008/07/28/openbios/</link>
		<comments>http://blog.sikor.net/2008/07/28/openbios/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 09:56:52 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/07/28/openbios/</guid>
		<description><![CDATA[The OpenBIOS project provides you with most free and open source Open Firmware implementations available. Here you find several implementations of IEEE 1275-1994 (Referred to as Open Firmware) compliant firmware. Among its features, Open Firmware provides an instruction set independent device interface. This can be used to boot the operating system from expansion cards without [...]]]></description>
			<content:encoded><![CDATA[<p>The OpenBIOS project provides you with most free and open source Open Firmware implementations available. Here you find several implementations of IEEE 1275-1994 (Referred to as Open Firmware) compliant firmware. Among its features, Open Firmware provides an instruction set independent device interface. This can be used to boot the operating system from expansion cards without native initialization code. It is Open Firmware&#8217;s goal to work on all common platforms, like x86, AMD64, PowerPC, ARM and Mips. With its flexible and modular design, Open Firmware targets servers, workstations and embedded systems, where a sane and unified firmware is a crucial design goal and reduces porting efforts noticably.</p>
<p><a href="http://openbios.info">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/07/28/openbios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmarking hardware RAID vs. Linux kernel software RAID</title>
		<link>http://blog.sikor.net/2008/07/15/benchmarking-hardware-raid-vs-linux-kernel-software-raid/</link>
		<comments>http://blog.sikor.net/2008/07/15/benchmarking-hardware-raid-vs-linux-kernel-software-raid/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:23:54 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/07/15/benchmarking-hardware-raid-vs-linux-kernel-software-raid/</guid>
		<description><![CDATA[via linux.com Want to get an idea of what speed advantage adding an expensive hardware RAID card to your new server is likely to give you? You can benchmark the performance difference between running a RAID using the Linux kernel software RAID and a hardware RAID card. My own tests of the two alternatives yielded [...]]]></description>
			<content:encoded><![CDATA[<p><em>via linux.com</em></p>
<p>Want to get an idea of what speed advantage adding an expensive hardware RAID card to your new server is likely to give you? You can benchmark the performance difference between running a RAID using the Linux kernel software RAID and a hardware RAID card. My own tests of the two alternatives yielded some interesting results.</p>
<p><a href="http://www.linux.com/feature/140734">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/07/15/benchmarking-hardware-raid-vs-linux-kernel-software-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiping your disk drive clean</title>
		<link>http://blog.sikor.net/2008/06/04/wiping-your-disk-drive-clean/</link>
		<comments>http://blog.sikor.net/2008/06/04/wiping-your-disk-drive-clean/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:10:05 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/06/04/wiping-your-disk-drive-clean/</guid>
		<description><![CDATA[via linux.com Everybody who owns a computer will someday need to dispose of a disk drive. Before you do, it is a good idea to cleanse the drive, so no one can read your sensitive information. Deleting files and reformatting is not sufficient; determined effort can still reveal data from a drive even after it [...]]]></description>
			<content:encoded><![CDATA[<p class="xar-clearleft">via linux.com</p>
<p>Everybody who owns a computer will someday need to dispose of a disk drive. Before you do, it is a good idea to cleanse the drive, so no one can read your sensitive information. Deleting files and reformatting is not sufficient; determined effort can still reveal data from a drive even after it appears to be gone. To do a more thorough job, I suggest using <a href="http://wipe.sourceforge.net/">wipe</a>.</p>
<p>You need to take special pains because files that are &#8220;deleted&#8221; are not really gone. Most operating systems, including Linux and its ext2 filesystem, just delete the pointer to a deleted file; the data still exists on the drive. It is not effectively removed until every bit of the space it was occupying on the drive has been overwritten. Even then <a href="http://en.wikipedia.org/wiki/Magnetic_force_microscope">there are ways</a>, albeit difficult, to analyze the drive and extract data. The only way, short of melting the drive, to ensure the data is gone for good is to overwrite the drive several times with random data.</p>
<p><a href="http://www.linux.com/feature/135944">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/06/04/wiping-your-disk-drive-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redundant Array Of Inexpensive Disks (RAID) &#8211; Technical Paper</title>
		<link>http://blog.sikor.net/2008/06/03/redundant-array-of-inexpensive-disks-raid-technical-paper/</link>
		<comments>http://blog.sikor.net/2008/06/03/redundant-array-of-inexpensive-disks-raid-technical-paper/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 22:50:49 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/06/03/redundant-array-of-inexpensive-disks-raid-technical-paper/</guid>
		<description><![CDATA[via howtoforge.com The storage capacity and data retrieval speeds of Hard Disks have increased multiple folds in last few years. However for large business organizations, which not only need to store terabytes of invaluable data but access them frequently as well. These organizations cannot afford to let their systems go offline even for a short [...]]]></description>
			<content:encoded><![CDATA[<p>via howtoforge.com</p>
<p>The storage capacity and data retrieval speeds of Hard Disks have increased multiple folds in last few years. However for large business organizations, which not only need to store terabytes of invaluable data but access them frequently as well. These organizations cannot afford to let their systems go offline even for a short duration of time. Moreover they cannot even think of loosing even small amount of data due to disk failure or for that matter any other reason.</p>
<p><a href="http://howtoforge.com/redundant-array-of-inexpensive-disks-raid-technical-paper">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/06/03/redundant-array-of-inexpensive-disks-raid-technical-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Hard Disks with SMART</title>
		<link>http://blog.sikor.net/2008/05/14/smartmontools-control-and-monitor-disks-using-smart/</link>
		<comments>http://blog.sikor.net/2008/05/14/smartmontools-control-and-monitor-disks-using-smart/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:16:04 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/05/14/smartmontools-control-and-monitor-disks-using-smart/</guid>
		<description><![CDATA[via linuxjournal.com It&#8217;s a given that all disks eventually die, and it&#8217;s easy to see why. The platters in a modern disk drive rotate more than a hundred times per second, maintaining submicron tolerances between the disk heads and the magnetic media that store data. Often they run 24/7 in dusty, overheated environments, thrashing on [...]]]></description>
			<content:encoded><![CDATA[<p>via linuxjournal.com</p>
<p>It&#8217;s a given that all disks eventually die, and it&#8217;s easy to see why. The platters in a modern disk drive rotate more than a hundred times per second, maintaining submicron tolerances between the disk heads and the magnetic media that store data. Often they run 24/7 in dusty, overheated environments, thrashing on heavily loaded or poorly managed machines. So, it&#8217;s not surprising that experienced users are all too familiar with the symptoms of a dying disk. Strange things start happening. Inscrutable kernel error messages cover the console and then the system becomes unstable and locks up. Often, entire days are lost repeating recent work, re-installing the OS and trying to recover data. Even if you have a recent backup, sudden disk failure is a minor catastrophe.<br />
<a href="http://www.linuxjournal.com/article/6983">more &#8230;</a><a href="http://smartmontools.sourceforge.net/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/05/14/smartmontools-control-and-monitor-disks-using-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 External Hard Drives</title>
		<link>http://blog.sikor.net/2008/05/03/top-10-external-hard-drives/</link>
		<comments>http://blog.sikor.net/2008/05/03/top-10-external-hard-drives/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:32:21 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/05/03/top-10-external-hard-drives/</guid>
		<description><![CDATA[via pcworld.com External hard drives aren&#8217;t as fast as internal models, but they are great for backups and are easy to install. Ratings and rankings can change due to pricing and technology changes, so check back frequently for the latest info. more &#8230;]]></description>
			<content:encoded><![CDATA[<p>via pcworld.com</p>
<p>External hard drives aren&#8217;t as fast as internal models, but they are great for backups and are easy to install. Ratings and rankings can change due to pricing and technology changes, so check back frequently for the latest info.</p>
<p><a href="http://www.pcworld.com/article/id,123728/article.html">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/05/03/top-10-external-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Internal Hard Drives</title>
		<link>http://blog.sikor.net/2008/05/03/top-10-internal-hard-drives/</link>
		<comments>http://blog.sikor.net/2008/05/03/top-10-internal-hard-drives/#comments</comments>
		<pubDate>Sat, 03 May 2008 18:31:04 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2008/05/03/top-10-internal-hard-drives/</guid>
		<description><![CDATA[via pcworld.com Need more storage? The top-ranked internal hard drives will fill the bill. Ratings and rankings can change due to pricing and technology changes, so check back frequently for the latest info. more &#8230;]]></description>
			<content:encoded><![CDATA[<p>via pcworld.com</p>
<p>Need more storage? The top-ranked internal hard drives will fill the bill. Ratings and rankings can change due to pricing and technology changes, so check back frequently for the latest info.</p>
<p><a href="http://www.pcworld.com/article/id,123680/article.html">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2008/05/03/top-10-internal-hard-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

