<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sikor linux blog &#187; linux</title>
	<atom:link href="http://blog.sikor.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sikor.net</link>
	<description>it, linux, hardware, webdesign</description>
	<lastBuildDate>Tue, 13 Dec 2011 21:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google&#8217;s mod_pagespeed for Apache</title>
		<link>http://blog.sikor.net/2010/11/04/googles-mod_pagespeed-for-apache/</link>
		<comments>http://blog.sikor.net/2010/11/04/googles-mod_pagespeed-for-apache/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 19:34:27 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=131</guid>
		<description><![CDATA[mod_pagespeed is an open-source Apache module that automatically optimizes web pages and resources on them. It does this by rewriting the resources using filters that implement web performance best practices. Webmasters and web developers can use mod_pagespeed to improve the performance of their web pages when serving content with the Apache HTTP Server. http://code.google.com/speed/page-speed/docs/module.html]]></description>
			<content:encoded><![CDATA[<p>mod_pagespeed is an open-source Apache module that automatically optimizes web pages and resources on them. It does this by rewriting the resources using filters that implement web performance best practices. Webmasters and web developers can use mod_pagespeed to improve the performance of their web pages when serving content with the Apache HTTP Server.</p>
<p><a href="http://code.google.com/speed/page-speed/docs/module.html">http://code.google.com/speed/page-speed/docs/module.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/04/googles-mod_pagespeed-for-apache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TestDisk</title>
		<link>http://blog.sikor.net/2010/11/03/testdisk/</link>
		<comments>http://blog.sikor.net/2010/11/03/testdisk/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:49:50 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=127</guid>
		<description><![CDATA[TestDisk is OpenSource software and is licensed under the terms of the GNU General Public License (GPL). TestDisk is powerful free data recovery software! It was primarily designed to help recover lost partitions and/or make non-booting disks bootable again when these symptoms are caused by faulty software, certain types of viruses or human error (such [...]]]></description>
			<content:encoded><![CDATA[<p>TestDisk is OpenSource software and is licensed under the terms of the GNU General Public License (GPL).</p>
<p>TestDisk is powerful free data recovery software! It was primarily designed to help recover lost partitions and/or make non-booting disks bootable again when these symptoms are caused by faulty software, certain types of viruses or human error (such as accidentally deleting a Partition Table). Partition table recovery using TestDisk is really easy.</p>
<p><a href="http://www.cgsecurity.org/wiki/TestDisk">http://www.cgsecurity.org/wiki/TestDisk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/testdisk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminator</title>
		<link>http://blog.sikor.net/2010/11/03/terminator/</link>
		<comments>http://blog.sikor.net/2010/11/03/terminator/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:45:59 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=125</guid>
		<description><![CDATA[The goal of this project is to produce a useful tool for arranging terminals. It is inspired by programs such as gnome-multi-term, quadkonsole, etc. in that the main focus is arranging terminals in grids (tabs is the most common default method, which Terminator also supports). http://www.tenshu.net/terminator/]]></description>
			<content:encoded><![CDATA[<p>The goal of this project is to produce a useful tool for arranging terminals. It is inspired by programs such as gnome-multi-term, quadkonsole, etc. in that the main focus is arranging terminals in grids (tabs is the most common default method, which Terminator also supports).</p>
<p><a href="http://www.tenshu.net/terminator/">http://www.tenshu.net/terminator/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/terminator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smartmontools</title>
		<link>http://blog.sikor.net/2010/11/03/smartmontools/</link>
		<comments>http://blog.sikor.net/2010/11/03/smartmontools/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:43:06 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=123</guid>
		<description><![CDATA[The smartmontools package contains two utility programs (smartctl and smartd) to control and monitor storage systems using the Self-Monitoring, Analysis and Reporting Technology System (SMART) built into most modern ATA and SCSI harddisks. In many cases, these utilities will provide advanced warning of disk degradation and failure. http://sourceforge.net/apps/trac/smartmontools/wiki]]></description>
			<content:encoded><![CDATA[<p>The smartmontools package contains two utility programs (smartctl and smartd) to control and monitor storage systems using the Self-Monitoring, Analysis and Reporting Technology System (SMART) built into most modern ATA and SCSI harddisks. In many cases, these utilities will provide advanced warning of disk degradation and failure.</p>
<p><a href="http://sourceforge.net/apps/trac/smartmontools/wiki">http://sourceforge.net/apps/trac/smartmontools/wiki</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/smartmontools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>synergy</title>
		<link>http://blog.sikor.net/2010/11/03/synergy/</link>
		<comments>http://blog.sikor.net/2010/11/03/synergy/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:41:51 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=121</guid>
		<description><![CDATA[Synergy is FOSS that lets you easily share a single mouse and keyboard between multiple computers with different operating systems, without special hardware. All you need is a LAN connection. It&#8217;s intended for users with multiple computers, where each system uses its own display. http://synergy-foss.org]]></description>
			<content:encoded><![CDATA[<p>Synergy is FOSS that lets you easily share a single mouse and keyboard between multiple computers with different operating systems, without special hardware. All you need is a LAN connection. It&#8217;s intended for users with multiple computers, where each system uses its own display.</p>
<p><a href="http://synergy-foss.org">http://synergy-foss.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/synergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ntop</title>
		<link>http://blog.sikor.net/2010/11/03/ntop/</link>
		<comments>http://blog.sikor.net/2010/11/03/ntop/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:40:55 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=119</guid>
		<description><![CDATA[ntop is a network traffic probe that shows the network usage, similar to what the popular top Unix command does. ntop is based on libpcap and it has been written in a portable way in order to virtually run on every Unix platform and on Win32 as well. http://www.ntop.org/]]></description>
			<content:encoded><![CDATA[<p>ntop is a network traffic probe that shows the    network usage, similar to what the popular top Unix command does. ntop is based    on <a href="http://www.tcpdump.org/">libpcap</a> and it has been    written in a portable way in order to virtually run on every Unix platform and    on <a href="http://winpcap.polito.it/">Win32</a> as well.</p>
<p><a href="http://www.ntop.org/">http://www.ntop.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/ntop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munin</title>
		<link>http://blog.sikor.net/2010/11/03/munin/</link>
		<comments>http://blog.sikor.net/2010/11/03/munin/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:38:17 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=117</guid>
		<description><![CDATA[Munin is a networked resource monitoring tool that can help analyze resource trends and &#8220;what just happened to kill our performance?&#8221; problems. It is designed to be very plug and play. A default installation provides a lot of graphs with almost no work. http://munin-monitoring.org/]]></description>
			<content:encoded><![CDATA[<p>Munin is a networked resource monitoring tool that can help analyze resource trends and &#8220;what just happened to kill our performance?&#8221; problems. It is designed to be very plug and play. A default installation provides a lot of graphs with almost no work.</p>
<p><a href="http://munin-monitoring.org/">http://munin-monitoring.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/munin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios</title>
		<link>http://blog.sikor.net/2010/11/03/nagios/</link>
		<comments>http://blog.sikor.net/2010/11/03/nagios/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:37:30 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=115</guid>
		<description><![CDATA[Nagios Core allows you to monitor your entire IT infrastructure to ensure systems, applications, services, and business processes are functioning properly. In the event of a failure, it can alert technical staff of the problem, allowing them to begin remediation processes before outages affect business processes, end-users, or customers. http://www.nagios.com/products/nagioscore]]></description>
			<content:encoded><![CDATA[<p>Nagios Core allows you to monitor your entire IT infrastructure to  ensure systems, applications, services, and business processes are  functioning properly.  In the event of a failure, it can alert technical  staff of the problem, allowing them to begin remediation processes  before outages affect business processes, end-users, or customers.</p>
<p><a href="http://www.nagios.com/products/nagioscore">http://www.nagios.com/products/nagioscore</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/nagios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugin</title>
		<link>http://blog.sikor.net/2010/11/03/hugin/</link>
		<comments>http://blog.sikor.net/2010/11/03/hugin/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:32:54 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=111</guid>
		<description><![CDATA[With Hugin you can assemble a mosaic of photographs into a complete immersive panorama, stitch any series of overlapping pictures and much more. http://hugin.sourceforge.net/]]></description>
			<content:encoded><![CDATA[<p>With Hugin you can assemble a mosaic of photographs into a complete immersive panorama, stitch any series of overlapping pictures and much more.</p>
<p><a href="http://hugin.sourceforge.net/">http://hugin.sourceforge.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/hugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageMagick</title>
		<link>http://blog.sikor.net/2010/11/03/imagemagick/</link>
		<comments>http://blog.sikor.net/2010/11/03/imagemagick/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:31:00 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=109</guid>
		<description><![CDATA[ImageMagick? is a software suite to create, edit, and compose bitmap images. It can read, convert and write images in a variety of formats (over 100) including DPX, EXR, GIF, JPEG, JPEG-2000, PDF, PhotoCD, PNG, Postscript, SVG, and TIFF. Use ImageMagick to translate, flip, mirror, rotate, scale, shear and transform images, adjust image colors, apply [...]]]></description>
			<content:encoded><![CDATA[<p>ImageMagick? is a software suite to create, edit, and compose bitmap images. It can read, convert and write images in a variety of formats (over 100) including DPX, EXR, GIF, JPEG, JPEG-2000, PDF, PhotoCD, PNG, Postscript, SVG, and TIFF. Use ImageMagick to translate, flip, mirror, rotate, scale, shear and transform images, adjust image colors, apply various special effects, or draw text, lines, polygons, ellipses and Bézier curves.</p>
<p><a href="http://www.imagemagick.org">http://www.imagemagick.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/imagemagick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNUMP3d</title>
		<link>http://blog.sikor.net/2010/11/03/gnump3d/</link>
		<comments>http://blog.sikor.net/2010/11/03/gnump3d/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:26:46 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=105</guid>
		<description><![CDATA[GNUMP3d is a streaming server for MP3s, OGG vorbis files, movies and other media formats. It is designed to be: * Small, stable, portable, self-contained, and secure. * Simple to install, configure, and use. * Portable across different varieties of Unix, the GNU Operating System, and Microsoft Windows platforms. http://www.gnu.org/software/gnump3d/ http://www.gnu.org/software/gnump3d/]]></description>
			<content:encoded><![CDATA[<p>GNUMP3d is a streaming server for MP3s, OGG vorbis files, movies and other media formats.</p>
<p>It is designed to be:<br />
* Small, stable, portable, self-contained, and secure.<br />
* Simple to install, configure, and use.<br />
* Portable across different varieties of Unix, the GNU Operating System, and Microsoft Windows platforms.</p>
<p><a href="http://www.gnu.org/software/gnump3d/">http://www.gnu.org/software/gnump3d/</a></p>
<p>http://www.gnu.org/software/gnump3d/</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/gnump3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ddclient</title>
		<link>http://blog.sikor.net/2010/11/03/ddclient/</link>
		<comments>http://blog.sikor.net/2010/11/03/ddclient/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:24:28 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=102</guid>
		<description><![CDATA[DDclient is a Perl client used to update dynamic DNS entries for accounts on Dynamic DNS Network Services&#8217; free DNS service. It was originally written by Paul Burry and is now maintained by developers for ddclient on sourceforge. It has the capability to update more than just dyndns and it can fetch your WAN-ipaddress in [...]]]></description>
			<content:encoded><![CDATA[<p>DDclient is a Perl client used to  update dynamic DNS entries for accounts on Dynamic DNS Network Services&#8217;  free DNS service. It was originally written by Paul Burry and is now  maintained by <a href="http://sourceforge.net/project/memberlist.php?group_id=116817">developers for ddclient on sourceforge</a>. It has the capability to update more than just <a href="http://www.dyndns.com/">dyndns</a> and it can fetch your WAN-ipaddress in a few different ways. Check the configuration pages to find how to do this.</p>
<p><a href="http://sourceforge.net/apps/trac/ddclient">http://sourceforge.net/apps/trac/ddclient</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/ddclient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison of issue-tracking systems</title>
		<link>http://blog.sikor.net/2010/11/03/comparison-of-issue-tracking-systems/</link>
		<comments>http://blog.sikor.net/2010/11/03/comparison-of-issue-tracking-systems/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:17:06 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[it]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=92</guid>
		<description><![CDATA[Comparison of issue-tracking systems This article is a comparison of notable issue tracking systems including bug tracking systems, help desk and service desk issue tracking systems, and asset management systems. The comparison include client-server application, distributed and hosted systems. http://en.wikipedia.org/wiki/Comparison_of_issue_tracking_systems]]></description>
			<content:encoded><![CDATA[<p>Comparison of issue-tracking systems This article is a comparison of notable <a title="Issue tracking system" href="http://en.wikipedia.org/wiki/Issue_tracking_system">issue tracking systems</a> including <a title="Bug tracking system" href="http://en.wikipedia.org/wiki/Bug_tracking_system">bug tracking systems</a>, <a title="Help desk" href="http://en.wikipedia.org/wiki/Help_desk">help desk</a> and <a title="Service Desk (ITSM)" href="http://en.wikipedia.org/wiki/Service_Desk_%28ITSM%29">service desk</a> issue tracking systems, and <a title="IT asset management" href="http://en.wikipedia.org/wiki/IT_asset_management">asset management</a> systems. The comparison include client-server application, distributed and hosted systems.</p>
<p><a href="http://">http://en.wikipedia.org/wiki/Comparison_of_issue_tracking_systems</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/comparison-of-issue-tracking-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RT: Request Tracker</title>
		<link>http://blog.sikor.net/2010/11/03/rt-request-tracker/</link>
		<comments>http://blog.sikor.net/2010/11/03/rt-request-tracker/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:13:36 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=88</guid>
		<description><![CDATA[RT is an enterprise-grade issue tracking system which thousands of organizations use for bug tracking, help desk ticketing, customer service, workflow processes, change management, network operations, youth counselling and even more. Fortune 50 companies, government agencies, educational institutions, non-profits, and development organizations around the world depend on RT to run their day to day operations. [...]]]></description>
			<content:encoded><![CDATA[<p>RT is an enterprise-grade issue tracking system which thousands of organizations use for bug tracking, help desk ticketing, customer service, workflow processes, change management, network operations, youth counselling and even more. Fortune 50 companies, government agencies, educational institutions, non-profits, and development organizations around the world depend on RT to run their day to day operations.</p>
<p><a href="http://bestpractical.com/rt/">http://bestpractical.com/rt/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/rt-request-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash Batch Image Processing Script &#8211; bbips</title>
		<link>http://blog.sikor.net/2010/11/03/bash-batch-image-processing-script-bbips/</link>
		<comments>http://blog.sikor.net/2010/11/03/bash-batch-image-processing-script-bbips/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:11:16 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=85</guid>
		<description><![CDATA[bips &#8211; Bash Batch Image Processing Scripts. A collection of bash scripts that use Imagemagick to &#8220;batch&#8221; process entire directories of images all at once. For use with Linux and Unix systems to batch process *.jpg image files from the bash shell. http://sourceforge.net/projects/bbips/]]></description>
			<content:encoded><![CDATA[<p>bips &#8211; Bash Batch Image Processing Scripts. A collection of bash scripts  that use Imagemagick to &#8220;batch&#8221; process entire directories of images  all at once. For use with Linux and Unix systems to batch process *.jpg  image files from the bash shell.</p>
<p><a href="http://sourceforge.net/projects/bbips/">http://sourceforge.net/projects/bbips/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/bash-batch-image-processing-script-bbips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacula &#8211; manage backup, recovery &#8230;</title>
		<link>http://blog.sikor.net/2010/11/03/bacula-manage-backup-recovery/</link>
		<comments>http://blog.sikor.net/2010/11/03/bacula-manage-backup-recovery/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:05:40 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=81</guid>
		<description><![CDATA[Bacula is a set of Open Source, enterprise ready, computer programs that permit you (or the system administrator) to manage backup, recovery, and verification of computer data across a network of computers of different kinds. Bacula is relatively easy to use and efficient, while offering many advanced storage management features that make it easy to [...]]]></description>
			<content:encoded><![CDATA[<p>Bacula is a set of Open Source, enterprise ready, computer programs that permit you (or the system administrator) to manage backup, recovery, and verification of computer data across a network of computers of different kinds. Bacula is relatively easy to use and efficient, while offering many advanced storage management features that make it easy to find and recover lost or damaged files. In technical terms, it is an Open Source, enterprise ready, network based backup program.</p>
<p><a href="http://www.bacula.org/en/">http://www.bacula.org/en/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/bacula-manage-backup-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMANDA, the Advanced Maryland Automatic Network Disk Archiver</title>
		<link>http://blog.sikor.net/2010/11/03/amanda-the-advanced-maryland-automatic-network-disk-archiver/</link>
		<comments>http://blog.sikor.net/2010/11/03/amanda-the-advanced-maryland-automatic-network-disk-archiver/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:03:23 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=78</guid>
		<description><![CDATA[AMANDA, the Advanced Maryland Automatic Network Disk Archiver, is a backup solution that allows the IT administrator to set up a single master backup server to back up multiple hosts over network to tape drives/changers or disks or optical media. Amanda uses native utilities and formats (e.g. dump and/or GNU tar) and can back up [...]]]></description>
			<content:encoded><![CDATA[<p>AMANDA, the Advanced Maryland Automatic Network Disk Archiver, is     a backup solution that allows the IT administrator to set up a     single master backup server to back up multiple hosts over network     to tape drives/changers or disks or optical media.     Amanda uses native utilities and formats (e.g. dump and/or GNU     tar) and can back up a large number of servers and workstations     running multiple versions of Linux or Unix. Amanda uses     a <a href="http://www.zmanda.com/download-amanda.php">native Windows client</a> to back up Microsoft Windows desktops and servers.</p>
<p><a href="http://www.amanda.org/">http://www.amanda.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/03/amanda-the-advanced-maryland-automatic-network-disk-archiver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Movie Catalog</title>
		<link>http://blog.sikor.net/2010/11/02/simple-movie-catalog/</link>
		<comments>http://blog.sikor.net/2010/11/02/simple-movie-catalog/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:58:49 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/?p=74</guid>
		<description><![CDATA[Simple Movie Catalog will scan a given directory for movies, query imdb for info and generate a catalog in html which offers sorting, filtering and grouping of found movies by different criteria. Highlights: * really usable disk scanning capabilities * simple &#8211; no web server or database dependancies * completely automatic &#8211; no manual editing [...]]]></description>
			<content:encoded><![CDATA[<p>Simple Movie Catalog will scan a given directory for movies, query imdb for info and generate a catalog in html which offers sorting, filtering and grouping of found movies by different criteria.<br />
Highlights:</p>
<p>* really usable disk scanning capabilities<br />
* simple &#8211; no web server or database dependancies<br />
* completely automatic &#8211; no manual editing<br />
* free</p>
<p><a href="http://smoviecat.sourceforge.net/">http://smoviecat.sourceforge.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2010/11/02/simple-movie-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 outstanding Linux backup utilities</title>
		<link>http://blog.sikor.net/2009/07/24/10-outstanding-linux-backup-utilities/</link>
		<comments>http://blog.sikor.net/2009/07/24/10-outstanding-linux-backup-utilities/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:33:53 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2009/07/24/10-outstanding-linux-backup-utilities/</guid>
		<description><![CDATA[via techrepublic.com A dependable backup tool is not a luxury &#8211; everyone needs to have one. But that doesn?t mean you need to spend a fortune to get the feature set that meets your needs. Jack Wallen introduces some great Linux backup solutions, including a few that are cross platform. more &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>via techrepublic.com</em></p>
<p>A dependable backup tool is not a luxury &#8211; everyone needs to have one. But that doesn?t mean you need to spend a fortune to get the feature set that meets your needs. Jack Wallen introduces some great Linux backup solutions, including a few that are cross platform.</p>
<p><a href="http://blogs.techrepublic.com.com/10things/?p=895">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2009/07/24/10-outstanding-linux-backup-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Books Every System Administrator Should Read</title>
		<link>http://blog.sikor.net/2009/07/12/three-books-every-system-administrator-should-read/</link>
		<comments>http://blog.sikor.net/2009/07/12/three-books-every-system-administrator-should-read/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:33:57 +0000</pubDate>
		<dc:creator>sikor</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://blog.sikor.net/2009/07/12/three-books-every-system-administrator-should-read/</guid>
		<description><![CDATA[via linux-mag.com Let?s face it, most technical and computer books are boring, and reading the texts cover-to-cover is nothing less than a slog. However, there are some exceptions, including a number of books apropos for system administrators. In fact, there are three books I highly recommend and are mandatory reading for my staff. more &#8230;]]></description>
			<content:encoded><![CDATA[<p><em>via linux-mag.com </em></p>
<p>Let?s face it, most technical and computer books are boring, and reading the texts cover-to-cover is nothing less than a slog. However, there are some exceptions, including a number of books apropos for system administrators. In fact, there are three books I highly recommend and are mandatory reading for my staff.</p>
<p><a href="http://www.linux-mag.com/id/7400/">more &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sikor.net/2009/07/12/three-books-every-system-administrator-should-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

